Tour Specials!
Skyrail Cableway - Port Douglas
Skyrail Cableway

- Six person gondola cabin
- Multi Award Winning
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 82 ratings | |
| All prices shown in Australian Dollars | ||||
| Prices valid from now until 31 March 2012 | ||||
| Skyrail | Adult | Child | Family | |
| One Way Skyrail, no transfer | $44 | $22 | $110 | |
| Rtn Skyrail, no transfer | $66 | $33 | $165 | |
| Rtn Skyrail, transfer ex Cns & Beaches | $86 | $43 | $215 | |
| Rtn Skyrail, transfer ex Port Douglas | $108 | $54 | $270 | |
| Skyrail-Train-R'forestation, one way transfer | $153 | $77 | $383 | |
| Skyrail & Train | Adult | Child | Family | |
| Skyrail/Train, no transfer | $91 | $46 | $228 | |
| Train/Skyrail, no transfer | $91 | $46 | $228 | |
| Skyrail/Train, self drive | $99 | $50 | $248 | |
| Train/Skyrail, self drive | $99 | $50 | $248 | |
| Skyrail/Train, one way transfer ex Cns | $101 | $51 | $253 | |
| Skyrail/Train, transfer ex Cns & Beaches | $111 | $56 | $278 | |
| Train/Skyrail, transfer ex Cns & Beaches | $111 | $56 | $278 | |
| Skyrail/Train, transfer ex Port Douglas | $133 | $67 | $333 | |
| Train/Skyrail, transfer ex Port Douglas | $133 | $67 | $333 | |
| Skyrail/Train Gold Class, transfer ex Cns & Beaches | $157 | $102 | $462 | |
| Train Gold Class/Skyrail, transfer ex Cns & Beaches | $157 | $102 | $462 | |
| Skyrail/Train Gold Class, transfer ex Port Douglas | $179 | $113 | $517 | |
| Train Gold Class/Skyrail, transfer ex Port Douglas | $179 | $113 | $517 | |
| Skyrail & Tjapukai | Adult | Child | Family | |
| Rtn Skyrail & Tjapukai, no transfer | $101 | $51 | $253 | |
| Rtn Skyrail & Tjapukai, transfer ex Cns & Beaches | $121 | $61 | $303 | |
| Skyrail-Train-Tjapukai, self drive | $134 | $68 | $336 | |
| Rtn Skyrail & Tjapukai, ex Port Douglas | $143 | $72 | $358 | |
| Skyrail-Train-Tjapukai, transfer ex Cns & Beaches | $146 | $74 | $366 | |
| Skyrail-Train-Tjapukai, transfer ex Port Douglas | $168 | $85 | $421 | |
| Skyrail & Wildlife Experience | Adult | Child | Family | |
| Rtn Skyrail & Wildlife, no transfer | $110 | $55 | $275 | |
| Rtn Skyrail & Wildlife, transfer ex Cns & Beaches | $130 | $65 | $325 | |
| Skyrail-Train-Wildlife, self drive | $143 | $72 | $358 | |
| Rtn Skyrail & Wildlife, transfer ex Port Douglas | $152 | $76 | $380 | |
| Skyrail-Train-Wildlife, transfer ex Cns & Beaches | $155 | $78 | $388 | |
| Skyrail-Train-Wildlife, transfer ex Port Douglas | $177 | $89 | $443 | |
| Skyrail & Rainforestation | Adult | Child | Family | |
| Rtn Skyrail & R'forestation, no transfer | $118 | $59 | $295 | |
| Rtn Skyrail & R'forestation, transfer ex Cns & Beaches | $138 | $69 | $345 | |
| Skyrail-Train-R'forestation, self drive | $151 | $76 | $378 | |
| Rtn Skyrail & R'forestation, transfer ex Port Douglas | $160 | $80 | $400 | |
| Skyrail-Train-R'forestation, transfer ex Cns & Beaches | $163 | $82 | $408 | |
| Skyrail-Train-R'forestation, transfer ex Port Douglas | $185 | $93 | $462 | |
| All prices shown in Australian Dollars | ||||
| Prices valid from now until 31 March 2013 | ||||
| Skyrail & Rainforestation | Adult | Child | Family | |
| Skyrail-Train-R'forestation, transfer ex Cns & Beaches | $166 | $83 | $415 | |
| Skyrail-Train-R'forestation, transfer ex Port Douglas | $188 | $94 | $470 | |
| All prices shown in Australian Dollars | ||||
| Prices valid from 01 April 2012 until 31 March 2013 | ||||
| Skyrail | Adult | Child | Family | |
| One Way Skyrail, no transfer | $45 | $23 | $113 | |
| Rtn Skyrail, no transfer | $68 | $34 | $170 | |
| Rtn Skyrail, transfer ex Cns & Beaches | $89 | $45 | $223 | |
| Rtn Skyrail, transfer ex Port Douglas | $111 | $56 | $278 | |
| Skyrail-Train-R'forestation, one way transfer | $156 | $78 | $389 | |
| Skyrail & Train | Adult | Child | Family | |
| Skyrail/Train, no transfer | $93 | $47 | $233 | |
| Train/Skyrail, no transfer | $93 | $47 | $233 | |
| Skyrail/Train, self drive | $102 | $51 | $254 | |
| Train/Skyrail, self drive | $102 | $51 | $254 | |
| Skyrail/Train, one way transfer ex Cns | $104 | $52 | $259 | |
| Skyrail/Train, transfer ex Cns & Beaches | $114 | $57 | $285 | |
| Train/Skyrail, transfer ex Cns & Beaches | $114 | $57 | $285 | |
| Skyrail/Train, transfer ex Port Douglas | $136 | $68 | $340 | |
| Train/Skyrail, transfer ex Port Douglas | $136 | $68 | $340 | |
| Skyrail/Train Gold Class, transfer ex Cns & Beaches | $161 | $104 | $473 | |
| Train Gold Class/Skyrail, transfer ex Cns & Beaches | $161 | $104 | $473 | |
| Skyrail/Train Gold Class, transfer ex Port Douglas | $183 | $115 | $528 | |
| Train Gold Class/Skyrail, transfer ex Port Douglas | $183 | $115 | $528 | |
| Skyrail & Tjapukai | Adult | Child | Family | |
| Rtn Skyrail & Tjapukai, no transfer | $104 | $52 | $260 | |
| Rtn Skyrail & Tjapukai, transfer ex Cns & Beaches | $125 | $63 | $313 | |
| Skyrail-Train-Tjapukai, self drive | $138 | $69 | $344 | |
| Skyrail-Train-Tjapukai, transfer ex Cns & Beaches | $140 | $70 | $349 | |
| Rtn Skyrail & Tjapukai, ex Port Douglas | $147 | $74 | $368 | |
| Skyrail-Train-Tjapukai, transfer ex Port Douglas | $150 | $75 | $375 | |
| Skyrail & Wildlife Experience | Adult | Child | Family | |
| Rtn Skyrail & Wildlife, no transfer | $112 | $56 | $280 | |
| Rtn Skyrail & Wildlife, transfer ex Cns & Beaches | $133 | $67 | $333 | |
| Skyrail-Train-Wildlife, self drive | $146 | $73 | $364 | |
| Skyrail-Train-Wildlife, transfer ex Cns & Beaches | $148 | $74 | $369 | |
| Rtn Skyrail & Wildlife, transfer ex Port Douglas | $155 | $78 | $388 | |
| Skyrail-Train-Wildlife, transfer ex Port Douglas | $180 | $90 | $450 | |
| Skyrail & Rainforestation | Adult | Child | Family | |
| Rtn Skyrail & R'forestation, no transfer | $120 | $60 | $300 | |
| Rtn Skyrail & R'forestation, transfer ex Cns & Beaches | $141 | $71 | $353 | |
| Skyrail-Train-R'forestation, self drive | $154 | $77 | $384 | |
| Rtn Skyrail & R'forestation, transfer ex Port Douglas | $163 | $82 | $408 | |
| OPTIONAL EXTRAS | |
| Prices valid from now until 31 March 2012 | |
| Kuranda Gold Class upgrade | $46.00 |
| Prices valid from 01 April 2012 until 31 March 2013 | |
| Kuranda Gold Class upgrade | $47.00 |
| TERMS | |
| Child Age = 4-14 years | |
| Family = 2 Adults & 2 Children | |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES |
Port Douglas Holiday Packages that include Skyrail Cableway
2 Day Package - Option 5





GLASS BOTTOM BOAT
AWARD WINNING SKYRAIL
KURANDA MARKETS
UPGRADE TO TRAIN
2 Day Package - Option 2





FREE SEMI-SUB & GLASS BOTTOM BOAT TOURS
5 HOURS ON THE REEF
KURANDA SCENIC RAIL & SKYRAIL
FREE TIME IN KURANDA VILLAGE
2 Day Package - Option 7





ONLY 20 PASSENGERS
FOUR HOURS ON THE REEF
KURANDA TRAIN & SKYRAIL
BARRON FALLS
2 Day Package - Option 8





SEMI-SUB TOUR
AGINCOURT REEF PONTOON
KURANDA TRAIN & SKYRAIL
TJAPUKAI CULTURAL PARK
3 Day Package - Option 7





CROC ATTACK SHOW
OUTER BARRIER REEF PONTOON
SNORKEL & SEMI SUB
RETURN HOTEL TRANSFERS
Whats Hot!
Beaches Port Douglas
AUSTRALIA DAY GETAWAY
- 2 nights in a 2 bedroom 2 bathroom oceanview apartment overlooking famous Four Mile Beach
- Welcome bbq pack and a bottle of Australian wine on arrival
from $49 per person, per night
(based on 4 people)
Travel between now and 29/February/2012
Reef Club
February & March Specials
1 Bedroom, 2 people, 4 nights including a Lady Douglas river cruise and bottle of Bubbles.
$399
2 Bedroom, 4 people, 4 nights including a Lady Douglas river cruise and free DVD hire.
$499
Travel between now and 31/March/2012
Travel Tools

25-34°C

25-32°C

24-32°C

24-32°C

Temp: 27.9 °C
Wind: 9 kt WNW
Humidity: 74%
Pressure: 1003.9 hpa
Forecast: 25 - 34 °C (Late thunder)
Whats Hot!
Paradise Links is a perfect escape for a family or group holiday and golfing trip.
STAY 7 PAY 5
STAY 5 PAY 4
from $140 per night
LIMITED TIME OFFER
1 day free:
*Tennis equip: 4 people
*Free bike hire x 2 bikes
*1 free token -driving range & practice greens
Book before 29/February/2012
Travel between now and 30/June/2012
Regal Port Douglas
is located in the centre of Port Douglas on Macrossan St and features a 3 storey cascading fountain and a resort style pool with island and spa.
30% OFF
For 3 nights or more on Studio, 1 & 2 Bedroom Apartments
from $98 per night
Travel between now and 31/May/2012
Sheraton Mirage Villas
2,3 & 4 bedroom Villas. Includes full breakfast daily and 15% off food & beveage in the Sheraton Mirage Resort restaurants.
SPECIAL RATES
from $690 per night
save $100 per night
*Blackout Dates apply
Travel between now and 31/March/2013
Rendezvous Reef Resort Port Douglas is ideal for a fun-filled holiday for the whole family.
RESORT FEATURES
15 acres of lush gardens
Childrens pool
Lagoon pools
Tennis courts & Gym
BBQ area
PACKAGE INCLUDES:
-7 nights Two bedroom Deluxe Villa
-Daily Breakfast Included
-Great Barrier Reef Tour to Low Isles
-Children dine FREE!
$1460 per family!
Travel between now and 31/March/2012
Peppers Beach Club Port Douglas
offers a relaxed and inviting atmosphere. Situated on Davidson Street, just steps to Four Mile Beach with Spa suites, One, Two and Three bedroom suites.
STAY 4 PAY 3
from $216 per night
Applies to Spa Suite, One bedroom Suite & Two bedroom Dual Key
Travel between 09/April/2012 and 22/June/2012
Port Douglas Sands is your affordable escape.
Come & enjoy the warm weather & fabulous pool!
STAY 4 PAY 3
from $132 per night
Book before 29/February/2012
Travel between now and 30/June/2012









Contact our North Queensland office for advice on your holiday in Port Douglas.