Accommodation Specials!



6 NIGHT PACKAGE:
- 3 NTS GREEN ISLAND RESORT- OUTER BARRIER REEF DAY
- 3 NTS SHERATON MIRAGE
- FULL BREAKFAST DAILY
SAVE $2130!



Stay 5 Pay 4
- Light breakfast daily- Free Austar
- Child friendly pool
Book before 31/May/2013
Stay between now and 31/March/2014



STAY 6 PAY 5
180 DEGREE VIEWS!!PERFECT & PRIVATE!
Stay between now and 31/March/2014



2013 SPECIAL!
FULL BREAKFAST DAILYGUIDED NATURE TOURS
SAVE FROM $340
Stay between now and 31/March/2014



4 NIGHT PACKAGE:
-CLUB TROPICAL RESORT-SILVERSONIC OUTER REEF DAY
- 3 BRILLIANT REEF SITES
- LUXURY VESSEL
- CAPE TRIBULATION
- 4WD FULL DAY TOUR
-DAY TO RELAX & EXPLORE



BALLOON & REEF
*30 min Hot Air Balloon flight*Semi Submersible Submarine
*All snorkelling gear
*All hotel transfers
*5 Star experience
FROM PORT



5 NIGHT PACKAGE
- 5 NIGHTS AT REGAL- LOW ISLES SAILING DAYTRIP
- DAINTREE DISCOVERY TOUR
SAVE $312



RE-LAUNCH SPECIAL
Hotel Rooms- FREE UPGRADE$50 F&B voucher (1 bedroom)
$100 F&B voucher (2 bedroom)
*F&B (Food & Beverage)
Stay between now and 31/March/2014



6 NIGHT PACKAGE:
- 3 NIGHTS SILKY OAKS LODGE- CANOES, BIKES, RAINFOREST
- FULL BREAKFAST DAILY
- 3 NTS GREEN ISLAND RESORT
- OUTER BARRIER REEF DAY
- FULL BREAKFAST DAILY



STAY 6 PAY 5
6 BEDROOM6 BATHROOM
GAMES ROOM
GYM
TENNIS COURT
Stay between now and 31/March/2014
Oaks Lagoons - Port Douglas
Oaks Lagoons

- Lagoon style pools
- Swimouts or private plunge pool
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 123 ratings | |
Oaks Lagoons Port Douglas offers contemporary 4.5 star hotel and apartment style accommodation within easy walking distance to Four Mile Beach.
Hotel Rooms Feature:
- Air conditioning and Ceiling fans
- Bathroom with shower
- Bar refrigerator & sink
- Tea and coffee making facilities
- Hair dryer
- Iron and ironing board
- King/Twin bedding configuration
- Direct dial telephones
- In room broadband access
- TV with Free Austar, DVD
- Private balconies
- Toiletries
- Apartments are serviced weekly (Daily services can be arranged at an additional charge)
Hotel Spa are upper level with a large corner Spa on the balcony.
Hotel Swimout are ground level with direct pool access to one of 6 lagoon style swimming pools.
Additionally Apartments Feature:
- Fully equipped kitchen
- Lounge and dining table
- Laundry with washing machine and clothes dryer
- Separate study with desk/sitting room with Sofa bed sleepout area for a child
Two Bedroom Apartments:
Dual key configuration of the above Hotel and One Bedroom Apartment
1 and 2 Bedroom Deluxe are on the upper levels. 2 Bedroom with spa on balcony.
1 and 2 Bedroom Swimout are on the ground floor with direct pool access.
1 and 2 Bedroom Plunge Pool are on the ground floor with a private plunge pool and large courtyard area with sunlounges.
Property Features:
- 6 x 42 metre lagoon pools
- Sunlounges
- 2 Cabanas with BBQ area
- Wireless internet hot spots in public areas and Apple internet terminals with colour printer available
- Massage and Bowen therapists on site
- Tour Desk & local information available
- Pool towels and bike hire (charges apply)
- Outdoor car parking
Location (driving distance)
Cook Highway - 2 Min
Four Mile Beach - 3 Min
Macrosson Street - 5 Min (4kms or about a 15 minute bike ride)
Marina Mirage - 5 Min
Golf Courses - 5 Min
Mossman Gorge - 20 Min
Daintree Rainforest - 45 Min
Cairns Airport - 60 Min
If you are interested in exploring the Daintree Rainforest and the Outer Great Barrier Reef for diving and snorkelling we do have a number of unbeatable tour packages on this travstar.com site that can be combined with your accommodation at Oaks Lagoons. Make sure to check them out.
GREAT NEWS! All payments made to Travstar do not incur a credit card surcharge.
STAY 3 PAY 2 !
Stay between now and 31/March/2014
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from now until 27 June 2013 | ||
| 2 Bedroom Deluxe | PER NIGHT | |
| 2 Bed Deluxe, 2+ nights | $219 | |
| » STAY 3 PAY 2 (rate is average rate per night for 3 nights) |
$146 (avg) | |
| » STAY 7 PAY 5 (rate is average rate per night for 7 nights) |
$156 (avg) | |
| 2 Bedroom Swimout | PER NIGHT | |
| 2 Bed Swimout, 2+ nights | $255 | |
| » STAY 3 PAY 2 (rate is average rate per night for 3 nights) |
$170 (avg) | |
| » STAY 7 PAY 5 (rate is average rate per night for 7 nights) |
$182 (avg) | |
| 2 Bedroom Private Plunge Pool | PER NIGHT | |
| 2 Bed Plunge Pool, 2+ nights | $275 | |
| » STAY 3 PAY 2 (rate is average rate per night for 3 nights) |
$183 (avg) | |
| » STAY 7 PAY 5 (rate is average rate per night for 7 nights) |
$196 (avg) | |
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from 09 October 2013 until 24 December 2013 | ||
| 2 Bedroom Deluxe | PER NIGHT | |
| 2 Bed Deluxe, 2+ nights | $219 | |
| » STAY 3 PAY 2 (rate is average rate per night for 3 nights) |
$146 (avg) | |
| » STAY 7 PAY 5 (rate is average rate per night for 7 nights) |
$156 (avg) | |
| 2 Bedroom Swimout | PER NIGHT | |
| 2 Bed Swimout, 2+ nights | $255 | |
| » STAY 3 PAY 2 (rate is average rate per night for 3 nights) |
$170 (avg) | |
| » STAY 7 PAY 5 (rate is average rate per night for 7 nights) |
$182 (avg) | |
| 2 Bedroom Private Plunge Pool | PER NIGHT | |
| 2 Bed Plunge Pool, 2+ nights | $275 | |
| » STAY 3 PAY 2 (rate is average rate per night for 3 nights) |
$183 (avg) | |
| » STAY 7 PAY 5 (rate is average rate per night for 7 nights) |
$196 (avg) | |
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from 03 January 2014 until 31 March 2014 | ||
| 2 Bedroom Deluxe | PER NIGHT | |
| 2 Bed Deluxe, 2+ nights | $219 | |
| » STAY 3 PAY 2 (rate is average rate per night for 3 nights) |
$146 (avg) | |
| » STAY 7 PAY 5 (rate is average rate per night for 7 nights) |
$156 (avg) | |
| 2 Bedroom Swimout | PER NIGHT | |
| 2 Bed Swimout, 2+ nights | $255 | |
| » STAY 3 PAY 2 (rate is average rate per night for 3 nights) |
$170 (avg) | |
| » STAY 7 PAY 5 (rate is average rate per night for 7 nights) |
$182 (avg) | |
| 2 Bedroom Private Plunge Pool | PER NIGHT | |
| 2 Bed Plunge Pool, 2+ nights | $275 | |
| » STAY 3 PAY 2 (rate is average rate per night for 3 nights) |
$183 (avg) | |
| » STAY 7 PAY 5 (rate is average rate per night for 7 nights) |
$196 (avg) | |
| All prices shown in Australian Dollars | ||
| Prices valid from now until 27 June 2013 | ||
| Hotel Spa | PER NIGHT | |
| Hotel Spa, 7+ nights | $129 | |
| Hotel Spa, 2+ nights | $139 | |
| Hotel Spa, 1+ nights | $159 | |
| Hotel Swimout | PER NIGHT | |
| Hotel Swimout, 7+ nights | $149 | |
| Hotel Swimout, 2+ nights | $159 | |
| Hotel Swimout, 1+ nights | $179 | |
| 1 Bedroom Deluxe | PER NIGHT | |
| 1 Bed Deluxe, 7+ nights | $159 | |
| 1 Bed Deluxe, 2+ nights | $169 | |
| 1 Bed Deluxe, 1+ nights | $189 | |
| 1 Bedroom Swimout | PER NIGHT | |
| 1 Bed Swimout, 7+ nights | $189 | |
| 1 Bed Swimout, 2+ nights | $199 | |
| 1 Bed Swimout, 1+ nights | $219 | |
| 1 Bedroom Private Plunge Pool | PER NIGHT | |
| 1 Bed Plunge Pool, 7+ nights | $204 | |
| 1 Bed Plunge Pool, 2+ nights | $215 | |
| 1 Bed Plunge Pool, 1+ nights | $235 | |
| 2 Bedroom Deluxe | PER NIGHT | |
| 2 Bed Deluxe, 7+ nights | $209 | |
| 2 Bed Deluxe, 2+ nights | $219 | |
| 2 Bed Deluxe, 1+ nights | $239 | |
| 2 Bedroom Swimout | PER NIGHT | |
| 2 Bed Swimout, 7+ nights | $244 | |
| 2 Bed Swimout, 2+ nights | $255 | |
| 2 Bed Swimout, 1+ nights | $275 | |
| 2 Bedroom Private Plunge Pool | PER NIGHT | |
| 2 Bed Plunge Pool, 7+ nights | $264 | |
| 2 Bed Plunge Pool, 2+ nights | $275 | |
| 2 Bed Plunge Pool, 1+ nights | $295 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 28 June 2013 until 14 July 2013 | ||
| Hotel Spa | PER NIGHT | |
| Hotel Spa, 1+ nights | $184 | |
| Hotel Spa, 2+ nights | $184 | |
| Hotel Spa, 7+ nights | $184 | |
| Hotel Swimout | PER NIGHT | |
| Hotel Swimout, 1+ nights | $209 | |
| Hotel Swimout, 2+ nights | $209 | |
| Hotel Swimout, 7+ nights | $209 | |
| 1 Bedroom Deluxe | PER NIGHT | |
| 1 Bed Deluxe, 2+ nights | $223 | |
| 1 Bed Deluxe, 7+ nights | $223 | |
| 1 Bedroom Swimout | PER NIGHT | |
| 1 Bed Swimout, 1+ nights | $263 | |
| 1 Bed Swimout, 2+ nights | $263 | |
| 1 Bed Swimout, 7+ nights | $263 | |
| 1 Bedroom Private Plunge Pool | PER NIGHT | |
| 1 Bed Plunge Pool, 1+ nights | $283 | |
| 1 Bed Plunge Pool, 2+ nights | $283 | |
| 1 Bed Plunge Pool, 7+ nights | $283 | |
| 2 Bedroom Deluxe | PER NIGHT | |
| 2 Bed Deluxe, 1+ nights | $289 | |
| 2 Bed Deluxe, 2+ nights | $289 | |
| 2 Bed Deluxe, 7+ nights | $289 | |
| 2 Bedroom Swimout | PER NIGHT | |
| 2 Bed Swimout, 1+ nights | $335 | |
| 2 Bed Swimout, 2+ nights | $335 | |
| 2 Bed Swimout, 7+ nights | $335 | |
| 2 Bedroom Private Plunge Pool | PER NIGHT | |
| 2 Bed Plunge Pool, 1+ nights | $361 | |
| 2 Bed Plunge Pool, 2+ nights | $361 | |
| 2 Bed Plunge Pool, 7+ nights | $361 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 28 June 2013 until 07 October 2013 | ||
| 1 Bedroom Deluxe | PER NIGHT | |
| 1 Bed Deluxe, 1+ nights | $223 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 15 July 2013 until 07 October 2013 | ||
| Hotel Spa | PER NIGHT | |
| Hotel Spa, 7+ nights | $157 | |
| Hotel Spa, 2+ nights | $166 | |
| Hotel Spa, 1+ nights | $186 | |
| 1 Bedroom Swimout | PER NIGHT | |
| 1 Bed Swimout, 7+ nights | $172 | |
| 1 Bed Swimout, 1+ nights | $259 | |
| 1 Bed Swimout, 2+ nights | $259 | |
| Hotel Swimout | PER NIGHT | |
| Hotel Swimout, 7+ nights | $181 | |
| Hotel Swimout, 2+ nights | $190 | |
| Hotel Swimout, 1+ nights | $211 | |
| 1 Bedroom Deluxe | PER NIGHT | |
| 1 Bed Deluxe, 7+ nights | $193 | |
| 1 Bed Deluxe, 2+ nights | $203 | |
| 1 Bedroom Private Plunge Pool | PER NIGHT | |
| 1 Bed Plunge Pool, 7+ nights | $247 | |
| 1 Bed Plunge Pool, 2+ nights | $257 | |
| 1 Bed Plunge Pool, 1+ nights | $277 | |
| 2 Bedroom Deluxe | PER NIGHT | |
| 2 Bed Deluxe, 7+ nights | $253 | |
| 2 Bed Deluxe, 2+ nights | $263 | |
| 2 Bed Deluxe, 1+ nights | $283 | |
| 2 Bedroom Swimout | PER NIGHT | |
| 2 Bed Swimout, 7+ nights | $295 | |
| 2 Bed Swimout, 2+ nights | $305 | |
| 2 Bed Swimout, 1+ nights | $325 | |
| 2 Bedroom Private Plunge Pool | PER NIGHT | |
| 2 Bed Plunge Pool, 7+ nights | $319 | |
| 2 Bed Plunge Pool, 2+ nights | $329 | |
| 2 Bed Plunge Pool, 1+ nights | $349 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 08 October 2013 until 24 December 2013 | ||
| Hotel Spa | PER NIGHT | |
| Hotel Spa, 7+ nights | $129 | |
| Hotel Spa, 2+ nights | $139 | |
| Hotel Spa, 1+ nights | $159 | |
| Hotel Swimout | PER NIGHT | |
| Hotel Swimout, 7+ nights | $149 | |
| Hotel Swimout, 2+ nights | $159 | |
| Hotel Swimout, 1+ nights | $179 | |
| 1 Bedroom Deluxe | PER NIGHT | |
| 1 Bed Deluxe, 7+ nights | $159 | |
| 1 Bed Deluxe, 2+ nights | $169 | |
| 1 Bed Deluxe, 1+ nights | $189 | |
| 1 Bedroom Swimout | PER NIGHT | |
| 1 Bed Swimout, 7+ nights | $189 | |
| 1 Bed Swimout, 2+ nights | $199 | |
| 1 Bed Swimout, 1+ nights | $219 | |
| 1 Bedroom Private Plunge Pool | PER NIGHT | |
| 1 Bed Plunge Pool, 7+ nights | $204 | |
| 1 Bed Plunge Pool, 2+ nights | $215 | |
| 1 Bed Plunge Pool, 1+ nights | $235 | |
| 2 Bedroom Deluxe | PER NIGHT | |
| 2 Bed Deluxe, 7+ nights | $209 | |
| 2 Bed Deluxe, 2+ nights | $219 | |
| 2 Bed Deluxe, 1+ nights | $239 | |
| 2 Bedroom Swimout | PER NIGHT | |
| 2 Bed Swimout, 7+ nights | $244 | |
| 2 Bed Swimout, 2+ nights | $255 | |
| 2 Bed Swimout, 1+ nights | $275 | |
| 2 Bedroom Private Plunge Pool | PER NIGHT | |
| 2 Bed Plunge Pool, 7+ nights | $264 | |
| 2 Bed Plunge Pool, 2+ nights | $275 | |
| 2 Bed Plunge Pool, 1+ nights | $295 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 25 December 2013 until 02 January 2014 | ||
| Hotel Spa | PER NIGHT | |
| Hotel Spa, 7+ nights | $157 | |
| Hotel Spa, 2+ nights | $166 | |
| Hotel Spa, 1+ nights | $186 | |
| 1 Bedroom Swimout | PER NIGHT | |
| 1 Bed Swimout, 7+ nights | $172 | |
| 1 Bed Swimout, 1+ nights | $259 | |
| 1 Bed Swimout, 2+ nights | $259 | |
| Hotel Swimout | PER NIGHT | |
| Hotel Swimout, 7+ nights | $181 | |
| Hotel Swimout, 2+ nights | $190 | |
| Hotel Swimout, 1+ nights | $211 | |
| 1 Bedroom Deluxe | PER NIGHT | |
| 1 Bed Deluxe, 7+ nights | $193 | |
| 1 Bed Deluxe, 2+ nights | $203 | |
| 1 Bed Deluxe, 1+ nights | $223 | |
| 1 Bedroom Private Plunge Pool | PER NIGHT | |
| 1 Bed Plunge Pool, 7+ nights | $247 | |
| 1 Bed Plunge Pool, 2+ nights | $257 | |
| 1 Bed Plunge Pool, 1+ nights | $277 | |
| 2 Bedroom Deluxe | PER NIGHT | |
| 2 Bed Deluxe, 7+ nights | $253 | |
| 2 Bed Deluxe, 2+ nights | $263 | |
| 2 Bed Deluxe, 1+ nights | $283 | |
| 2 Bedroom Swimout | PER NIGHT | |
| 2 Bed Swimout, 7+ nights | $295 | |
| 2 Bed Swimout, 2+ nights | $305 | |
| 2 Bed Swimout, 1+ nights | $325 | |
| 2 Bedroom Private Plunge Pool | PER NIGHT | |
| 2 Bed Plunge Pool, 7+ nights | $319 | |
| 2 Bed Plunge Pool, 2+ nights | $329 | |
| 2 Bed Plunge Pool, 1+ nights | $349 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 03 January 2014 until 31 March 2014 | ||
| Hotel Spa | PER NIGHT | |
| Hotel Spa, 7+ nights | $129 | |
| Hotel Spa, 2+ nights | $139 | |
| Hotel Spa, 1+ nights | $159 | |
| Hotel Swimout | PER NIGHT | |
| Hotel Swimout, 7+ nights | $149 | |
| Hotel Swimout, 2+ nights | $159 | |
| Hotel Swimout, 1+ nights | $179 | |
| 1 Bedroom Deluxe | PER NIGHT | |
| 1 Bed Deluxe, 7+ nights | $159 | |
| 1 Bed Deluxe, 2+ nights | $169 | |
| 1 Bed Deluxe, 1+ nights | $189 | |
| 1 Bedroom Swimout | PER NIGHT | |
| 1 Bed Swimout, 7+ nights | $189 | |
| 1 Bed Swimout, 2+ nights | $199 | |
| 1 Bed Swimout, 1+ nights | $219 | |
| 1 Bedroom Private Plunge Pool | PER NIGHT | |
| 1 Bed Plunge Pool, 7+ nights | $204 | |
| 1 Bed Plunge Pool, 2+ nights | $215 | |
| 1 Bed Plunge Pool, 1+ nights | $235 | |
| 2 Bedroom Deluxe | PER NIGHT | |
| 2 Bed Deluxe, 7+ nights | $209 | |
| 2 Bed Deluxe, 2+ nights | $219 | |
| 2 Bed Deluxe, 1+ nights | $239 | |
| 2 Bedroom Swimout | PER NIGHT | |
| 2 Bed Swimout, 7+ nights | $244 | |
| 2 Bed Swimout, 2+ nights | $255 | |
| 2 Bed Swimout, 1+ nights | $275 | |
| 2 Bedroom Private Plunge Pool | PER NIGHT | |
| 2 Bed Plunge Pool, 7+ nights | $264 | |
| 2 Bed Plunge Pool, 2+ nights | $275 | |
| 2 Bed Plunge Pool, 1+ nights | $295 | |
| OPTIONAL EXTRAS | |
| Prices valid from now until 31 March 2014 | |
| Cot Hire | $20 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Port Douglas Holiday Packages that include Oaks Lagoons
Port Tropical Journey





HOTEL SPA ROOM
CALYPSO OUTER BARRIER REEF
FULL DAY CAPE TRIBULATION & DAINTREE TOUR
DAINTREE RIVER CRUISE
2 ADULTS
Whats Hot!



5 NIGHT PACKAGE
* 5 Nights at Oaks Lagoons* Hotel Spa Accommodation
* Calypso Snorkelling day
* Guided Snorkel tour
* Cape Tribulation & Daintree day trip
* Mossman Gorge etc;



7 NIGHT PACKAGE
- RENDEZVOUS RESORT- 2 BED DELUXE VILLA
- FULL BREAKFAST
- QUICKSILVER WAVEDANCER
- LOW ISLES CRUISE
- GLASS BOTTOM BOAT
SAVE $1209!
Travel Tools

21-27°C

17-26°C

18-26°C

20-26°C

Temp: 23.1 °C
Wind: 15 kt S
Humidity: 85%
Pressure: 1012 hpa
Forecast: 21 - 27 °C (Clearing shower)
Whats Hot!



- SEMI SUBMARINE TOUR
- SNORKELLING GEAR
- KURANDA
- TRAIN & SKYRAIL
- CAPE TRIBULATION
- DAINTREE RIVER CRUISE
- RETURN HOTEL TRANSFERS



7 NIGHT PACKAGE:
- SEA TEMPLE ACCOMMODATION- DAINTREE RIVER CRUISE
- CASSOWARY FALLS
- LOW ISLES SAILING DAY
- GLASS BOTTOM BOAT
Travel between now and 31/March/2014



2 BEDROOM VILLA SPECIAL
Villa Features:- Fully appointed
- Lounge & Dining Area
- Spa Bath in master bathroom
Travel between now and 01/July/2013



2, 3 & 4 Bedroom Villas
-2 Lagoon style pools-Access to Golf Course
-Tennis Court
-BBQ Areas
-10 min drive to Macrossan
-500 metres to beach
Travel between now and 31/March/2014



Stay 6 Pay 5
2 min stroll to 4 mile beach12.5 m. infinity edge pool
Absolute luxury
Travel between now and 31/March/2014

















































