Queensland Destinations
- Cairns
- Daintree
- Great Barrier Reef
- Mission Beach
- Port Douglas
- Tablelands
- Trinity Beach
North Queensland
- Sunshine Coast

| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 3 reviews | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 November 2007 until 30 June 2008 | ||
| Hotel Studio Room | PER NIGHT | |
| Hotel Studio Pool View, 2+ nights | $215 | |
| Hotel Studio Pool View, daily service | $240 | |
| Hotel Studio Swim Up, 2+ nights | $245 | |
| Hotel Studio Swim Up, daily service | $270 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Pool View, 2+ nights | $290 | |
| 1 Bedroom Pool View, daily service | $320 | |
| 1 Bedroom Swim Up, 2+ nights | $350 | |
| 1 Bedroom Swim Up, daily service | $380 | |
| Shantara Spa Apartment Swim Up | PER NIGHT | |
| Shantara Spa & Swim Up, 3+ nights | $380 | |
| Shantara Spa & Swim Up Apt., daily service | $410 | |
| Two Bedroom Pool View | PER NIGHT | |
| 2 Bedroom Pool View, 2+ nights | $410 | |
| 2 Bedroom Pool View, daily service | $465 | |
| Two Bedroom Swim Up | PER NIGHT | |
| 2 Bedroom Swim up, 2+ nights | $480 | |
| 2 Bedroom Swim Up, daily service | $535 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 July 2008 until 31 October 2008 | ||
| Hotel Studio Room | PER NIGHT | |
| Hotel Studio Pool View, 2+ nights | $275 | |
| Hotel Studio Pool View, daily service | $300 | |
| Hotel Studio Swim Up, 2+ nights | $315 | |
| Hotel Studio Swim Up, daily service | $340 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Pool View, 2+ nights | $370 | |
| 1 Bedroom Pool View, daily service | $400 | |
| 1 Bedroom Swim Up, 2+ nights | $450 | |
| 1 Bedroom Swim Up, daily service | $480 | |
| Shantara Spa Apartment Swim Up | PER NIGHT | |
| Shantara Spa & Swim Up, 3+ nights | $490 | |
| Shantara Spa & Swim Up Apt., daily service | $520 | |
| Two Bedroom Pool View | PER NIGHT | |
| 2 Bedroom Pool View, 2+ nights | $490 | |
| 2 Bedroom Pool View, daily service | $565 | |
| Two Bedroom Swim Up | PER NIGHT | |
| 2 Bedroom Swim up, 2+ nights | $570 | |
| 2 Bedroom Swim Up, daily service | $625 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 November 2008 until 31 May 2009 | ||
| Hotel Studio Room | PER NIGHT | |
| Hotel Studio Pool View, 2+ nights | $215 | |
| Hotel Studio Pool View, daily service | $240 | |
| Hotel Studio Swim Up, 2+ nights | $245 | |
| Hotel Studio Swim Up, daily service | $270 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Pool View, 2+ nights | $290 | |
| 1 Bedroom Pool View, daily service | $320 | |
| 1 Bedroom Swim Up, 2+ nights | $350 | |
| 1 Bedroom Swim Up, daily service | $380 | |
| Shantara Spa Apartment Swim Up | PER NIGHT | |
| Shantara Spa & Swim Up, 3+ nights | $380 | |
| Shantara Spa & Swim Up Apt., daily service | $410 | |
| Two Bedroom Pool View | PER NIGHT | |
| 2 Bedroom Pool View, 2+ nights | $410 | |
| 2 Bedroom Pool View, daily service | $465 | |
| Two Bedroom Swim Up | PER NIGHT | |
| 2 Bedroom Swim up, 2+ nights | $480 | |
| 2 Bedroom Swim Up, daily service | $535 | |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot?...This package is on FIRE!!!
NEW! PORT
GETAWAY PACK
From $530 per person
Includes:
3 Nights Accommodation
Barrier Reef Cruise
Cape Trib Safari
Return Transfers
Valid until 31st March 2009
Australia's finest beachfront oasis five star luxury directly on Four Mile Beach
SHERATON MIRAGE
STAY 5 PAY 4!
From $468 per night
Deluxe Lagoon
Superior Lagoon
Premium Mirage Rooms
EXTENDED!!
Now valid until 31st May '08





A must-do for anyone interested in history, Aboriginal culture, the rainforest and great Australian food!
NOW OPEN!
Thursday, Friday
& Saturdays
From $199 P/Person
Includes:
Unique dining experience
Aboriginal performance
Spectacular setting
Return transfers